Description
Composite Double Braid Pulling Rope
- Heavy-Duty Strength:Withstands demanding utility applications.
- Low Stretch:Provides consistent load control for precision pulling.
- Torque-Free Design:Eliminates unwanted twisting during use.
- Factory-Spliced Pulling Eyes:Ensures secure attachment and easy handling.
- Made in the USA:Manufactured in our facility for superior quality and performance.
| Part Number | Diameterin. | Lengthft. | Minimum Break Strengthlbs. | Approximate Densitylbs./100 ft. | Approximate Package Weightlbs. |
|---|---|---|---|---|---|
| CDB080600 | 1/4 | 600 | 1,550 | 2 | 12.0 |
| CDB081200 | 1/4 | 1,200 | 1,550 | 2 | 24.0 |
| CDB100600 | 5/16 | 600 | |||
| CDB101200 | 5/16 | 1,200 | |||
| CDB120300 | 3/8 | 300 | |||
| CDB120600 | 3/8 | 600 | 5,000 | 4.5 | 27.0 |
| CDB121200 | 3/8 | 1,200 | 5,000 | 4.5 | 54.0 |
| CDB140300 | 7/16 | 300 | |||
| CDB140600 | 7/16 | 600 | 7,500 | 6.1 | 37.0 |
| CDB141200 | 7/16 | 1,200 | 7,500 | 6.1 | 74.0 |
| CDB160300 | 1/2 | 300 | 9,500 | 8.1 | 25.0 |
| CDB160600 | 1/2 | 600 | 9,500 | 8.1 | 49.0 |
| CDB161200 | 1/2 | 1,200 | 9,500 | 8.1 | 98.0 |
| CDB180300 | 9/16 | 300 | 16,150 | 10.0 | 30.0 |
| CDB180600 | 9/16 | 600 | 16,150 | 10.0 | 60.0 |
| CDB181200 | 9/16 | 1,200 | 16,150 | 10.0 | 120.0 |
| CDB200300 | 5/8 | 300 | 18,000 | 13.0 | 39.0 |
| CDB200600 | 5/8 | 600 | 18,000 | 13.0 | 78.0 |
| CDB201200 | 5/8 | 1,200 | 18,000 | 13.0 | 156.0 |
| CDB240300 | 3/4 | 300 | 26,000 | 18.0 | 54.0 |
| CDB240600 | 3/4 | 600 | 26,000 | 18.0 | 108.0 |
| CDB241200 | 3/4 | 1,200 | 26,000 | 18.0 | 216.0 |
| CDB280300 | 7/8 | 300 | 32,000 | 25.0 | 75.0 |
| CDB280600 | 7/8 | 600 | 32,000 | 25.0 | 150.0 |
| CDB281200 | 7/8 | 1,200 | 32,000 | 25.0 | 300.0 |
| CDB320300 | 1 | 300 | 42,000 | 32.0 | 96.0 |
| CDB320600 | 1 | 600 | 42,000 | 32.0 | 192.0 |
| CDB321200 | 1 | 1,200 | 42,000 | 32.0 | 384.0 |
| CDB330600 | 1-1/8 | 600 | 47,900 | 46.0 | 276.0 |
| CDB331200 | 1-1/8 | 1,200 | 47,900 | 46.0 | 552.0 |
| CDB340600 | 1-1/4 | 600 | 56,200 | 54.0 | 324.0 |
| CDB341200 | 1-1/4 | 1,200 | 56,200 | 54.0 | 648.0 |
| CDB360600 | 1-1/2 | 600 | 73,380 | 75.0 | 450.0 |
| CDB361200 | 1-1/2 | 1,200 | 73,380 | 75.0 | 900.00 |
Click a part number above to view that size's product page.
__#Product Specifications
| Diameter in. | 7/16 |
| Length ft. | 1,200 |
| Minimum Break Strength lbs. | 7,500 |
| Approximate Density lbs./100 ft. | 6.1 |
| Approximate Package Weight lbs. | 74.0 |
__#Care & Maintenance
- To prolong the life of your rope, store it in a cool, dry place to avoid exposure to moisture and UV light. Inspect regularly for signs of wear or damage, especially after heavy use. If the rope is frayed or damaged, replace it immediately t o avoid performance or safety issues.
- Read our full Care and Use Guide here.