Description
The GEARWRENCH 32 Blade Deluxe SAE/Metric Feeler Gauge Set features: Gauge measures clearances from .0015" to .035" and .038mm to .889mm; Blades have both SAE and metric measurements; Also includes one .010" brass blade to use with electronic ignitions.
View AllClose
__#Product Specifications
| Warranty | Full Lifetime |
| Overall Length | 3.31 in |
| Size | SAE 0.0015 0.002 0.0025 0.003 0.004 0.005 0.006 0.007 0.008 0.009 0.01 0.01 (Brass) 0.0110.012 0.013 0.014 0.015 0.016 0.017 0.018 0.019 0.02 0.021 0.022 0.023 0.024 0.0250.026 0.028 0.03 0.032 0.035Metric0.038 0.051 0.063 0.076 0.102 0.127 0.152 0.178 0.203 0.229 0.254 0.254 (Brass)0.279 0.305 0.33 0.356 0.381 0.406 0.432 0.457 0.483 0.508 0.533 0.5590.584 0.61 0.635 0.66 0.711 0.762 0.813 0.889 |
| Type | Inspection ToolsFeeler & Gap Gauges |
| Overall Width | 0.5 in |
| Magnetic | No |
| Blade Length | 3.31 in |
__#Features & Benefits
- Gauge measures clearances from .0015" to .035" and .038mm to .889mm
- Blades have both SAE and metric measurements
- Also includes one .010" brass blade to use with electronic ignitions
- Blade length: 3-5/16 in
- Bla de width: 1/2 in
- Each blade has sizes marked for easy identification